Type: KT – 4 – 125
Standard: VSZM TS 05.3 / 99
Application field: In a network on 24 kV nominal voltage it is used for cable supporting and operating part of column switch section.
Material: Epoxy casting resin filled with silica flour (for outdoor application)
Dimensions and shaping:
According to picture of ÖF 6300
| Typical technical data (Description) | KT – 4 – 125 | |
| Product number | ÖF 6300 | |
| Nominal voltage | kV | 24 |
| Test voltage for industrial frequency | kV/1’ | 50 |
| Shock voltage – test | kV | 125 |
| Nominal long of leakage current | mm | 600 |
| Minimal bending crumbling force on 20oC | N | 4000 |
| Frame dimensions: bottom part | mm | 65 |
| Head part diameter | mm | 60 |
| height | mm | 270 |
| Number of ribs | db | 10 |
| Dimension of threaded cast inserted into the bottom | M10 | |
| Dimension of threaded cast inserted into the head | M8 | |
| Number of threaded cast inserted into the head | db | 2 |
| Nominal mass of insulator | kg | 2,17 |
Execution: in cartons

