Type: MÜ I.
Standard: VSZM TS 06.32/2001
Application field: For joining MÜ I. rigid thick-walled protecting pipes, in determined environments and conditions.
Material: Rigid PVC for electrical use
Colour: brown or grey
Description and nominated sizes of plastic bent pipes:
Description | D (mm) | v min | R (mm) | a (mm) |
MÜ I.kö. | ||||
11 | 18,4 (+/- 0,15) | 1,3 | 85 | 60 +/-3 |
13,5 | 20,4 (+/-0,15) | 1,4 | 85 | 60 +/-3 |
16 | 22,5 (+/- 0,15) | 1,5 | 85 | 60 +/-3 |
21 | 28,3 (+/- 0,15) | 1,65 | 85 | 60 +/-3 |
29 | 37,0 (+/- 0,20) | 1,8 | 141 | 90 +/-5 |
36 | 47,0 (+/- 0,20) | 2,1 | 141 | 90 +/-5 |
48 | 54,0 (+/- 0,25) | 2,2 | 141 | 90 +/-5 |
Execution: according to requirements of customers.
Raw material:
Density | g/cm3 | 1,65 |
Tensile strength | MPa | 40 |
Elongation at break | % | 15 |
Specific volumetric resistance at 20 °C | Ohm x cm | 1 x 1015 |
Breakdown voltage | kV/mm | 20 |
Strength properties:
Impact resistance: After a reheating treatment at 60 ± 2 °C for 240 hours and then at -5 °C for 2 hours it will not break under effect of impact energy of 2 J.
Heat-resistance: 60 ±2 °C according to VSZM TS 06.30/2001
Ignitability: tubes are hardly inflammable according to V0 and self extinguish
Electrical properties:
Electric strength: Tubes comply with requirements in case of test at 2000 V during 15 min. after immersion in water during 24 hours.
Insulation resistances: min. 100 MOhm